About 715 Buffaloberry Manor Se
Welcome to The Delilah, an exquisite home designed and built by Genesis Homes. This stunning property offers a perfect blend of modern elegance and functional design, making it an ideal choice for families seeking comfort and style. The home features a gourmet kitchen equipped with a high-end slide-in gas range, perfect for culinary enthusiasts who love to cook and entertain. With 3 spacious bedrooms, and 2.5 full bathrooms, including a master suite that serves as a peaceful retreat, this home provides ample space for growing families. The interior is complemented by metal spindle railings, adding a touch of sophistication and durability to the stairways.
Features of 715 Buffaloberry Manor Se
MLS® # | A2195343 |
---|---|
Price | $819,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,194 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 715 Buffaloberry Manor Se |
---|---|
Subdivision | Ricardo Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M3M2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Double Vanity, Kitchen Island, Walk-In Closet(s), Smart Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Range, Microwave Hood Fan, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Mantle |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame, Cement Fiber Board |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 18th, 2025 |
---|---|
Days on Market | 117 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|