About 5215 58 Street
Incredible Residence available on the south edge of Park Drive. Value Priced and ready for your personal touches, this tremendous 1,510 sq ft Home also has a full basement leading to over 3,000 sq ft of Living Space. Home has a bright open Dining & Kitchen area with a generous sized island. 5 Bedrooms and 3 baths plus an extremely spacious Family Room in the basement makes this the perfect property for an extended or large family. Attached large double Garage offers >500sq ft of space to meet your needs. Attractively located on an end corner lot, it has 3 sided access and beautiful mature trees. Take a close look, this could very well be the affordable spacious home in a desirable neighborhood that you have been looking for…
Features of 5215 58 Street
MLS® # | A2236477 |
---|---|
Price | $399,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,510 |
Acres | 0.21 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5215 58 Street |
---|---|
Subdivision | NONE |
City | Vermilion |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T9X 1V7 |
Amenities
Utilities | Electricity Connected, Fiber Optics Available, Garbage Collection, High Speed Internet Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Irregular Lot, See Remarks |
Roof | Asphalt Shingle |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1-Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre - Vermilion |
---|