About 3, 1232 Keystone Road W
Check out this fully developed 3-bedroom condo in The Curve at Copperwood! The main floor features an open-concept layout with quartz countertops, a central island, and stainless steel appliances—perfect for cooking and entertaining. A convenient half bath is also located on the main level. Upstairs, you'll find three generously sized bedrooms and the added convenience of upstairs laundry. The fully finished basement offers additional living space—ideal for a family room, home theatre, or games area. This home is in excellent condition and comes with two parking stalls. Visitor parking is also located nearby. Located close to the YMCA, public transportation, and a wide range of amenities, this is a fantastic spot for anyone seeking convenience and comfort. Call your favourite REALTOR® today to book a showing!
Open House
Fri, Aug 1 | 04:00 PM - 05:30 PM |
---|
Features of 3, 1232 Keystone Road W
MLS® # | A2239972 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 963 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3, 1232 Keystone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5H6 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 2 |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Few Trees, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|