About 813 Center Street
Charming Bungalow Across from Hospital | 3 Bed | 1 Bath | Solar-Powered | Large Lot Discover this unique 3-bedroom, 1-bath bungalow perfectly situated right across from the hospital. An ideal location for convenience and peace of mind. Inside, you'll find a bright, open floor plan that creates a welcoming flow throughout the home, along with the added ease of main floor laundry. The property features a Tesla solar system, offering energy efficiency and lower utility costs. Sitting on a generously sized lot, there's ample outdoor storage space and room to garden, entertain, or expand. This one-of-a-kind home blends modern upgrades with practical living—perfect for first-time buyers, downsizers, or investors. Schedule your private showing today local realtor!
Features of 813 Center Street
| MLS® # | A2249762 | 
|---|---|
| Price | $155,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,282 | 
| Acres | 0.15 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 813 Center Street | 
|---|---|
| Subdivision | Hanna | 
| City | Hanna | 
| County | Special Area 2 | 
| Province | Alberta | 
| Postal Code | T0J 1P0 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Open Floorplan, See Remarks, Separate Entrance, Sump Pump(s) | 
|---|---|
| Appliances | Dishwasher, Freezer, Refrigerator, Stove(s), Washer/Dryer, Gas Water Heater | 
| Heating | Solar | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Partial, Partially Finished | 
Exterior
| Exterior Features | Private Yard, Storage | 
|---|---|
| Lot Description | Back Yard, Corner Lot, Irregular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Wood Siding | 
| Foundation | Block, Other | 
Additional Information
| Date Listed | August 20th, 2025 | 
|---|---|
| Days on Market | 76 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Harvest Real Estate | 
|---|
