About 34, 4922 Womacks Road
Welcome home to this beautifully renovated mobile home in a quiet and clean park in Blackfalds. This is a great starter home or for anyone looking to downsize. With many previous renovations such as windows, doors, floors, bathrooms, plumbing, light fixtures, furnace, hot water tank, skylight, blocking, decking, siding, and skirting. And additionally added extra insulation around the skirting, barn door on the ensuite bathroom, new paint and a few great gardens with a 1000 gallon water tank too catch rain water to water the gardens. The very large yard and the two decks make for lots of room for entertaining!!
Features of 34, 4922 Womacks Road
| MLS® # | A2265843 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 34, 4922 Womacks Road |
|---|---|
| Subdivision | Blackfalds MHP |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Foundation | Block |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Network Realty Corp. |
|---|
