About 701 Silkstone Close W
Welcome to this beautiful 4-bedroom, 3.5-bathroom half duplex, perfectly blending modern design with thoughtful details. Situated on a corner lot in a desirable and growing neighborhood, this home offers exceptional comfort and convenience — close to all amenities and new developments. Step inside to an open-concept main floor featuring a fully equipped kitchen with sleek finishes, seamlessly flowing into the bright living and dining areas — perfect for entertaining or relaxing with family. Upstairs, you’ll find two spacious bedrooms, a full bathroom, and a primary suite complete with a private ensuite and walk-in closet. The fully finished basement provides additional living space, a fourth bedroom, another full bathroom, and convenient laundry access. Outside, enjoy your large backyard with a private putting green(!), and garden area, ideal for both fun and relaxation. The home also features custom exterior lighting, underground sprinklers, and central air conditioning for year-round comfort. The attached double garage offers plenty of space and includes a 240-amp electrical service—perfect for EV charging or workshop needs. This property truly has it all — modern style, functional design, and outdoor living that stands out.
Features of 701 Silkstone Close W
| MLS® # | A2267741 | 
|---|---|
| Price | $424,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,198 | 
| Acres | 0.11 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 701 Silkstone Close W | 
|---|---|
| Subdivision | Copperwood | 
| City | Lethbridge | 
| County | Lethbridge | 
| Province | Alberta | 
| Postal Code | T1J4C5 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Kitchen Island | 
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Range, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard, Corner Lot, Garden, Landscaped, Lawn | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | R-37 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Braemore Management | 
|---|

